Ladies Match Result
| Grade: B Special 2 | Round: 09 |
| Home Team: Corpus Christi (Red) | Away Team: Corpus Christi (Black) |
| Player 1: Taylor, Colleen | Player 1: Masino, Bianca |
| Player 2: Robinson, Carol | Player 2: Pizzoferrato, Sarah |
| Player 3: Emergency 1 | Player 3: Farley, Lauren |
| Player 4: Smith, Denise | Player 4: Farley, Alicia |
| Home Emergencies: Glenda Riley - NSLTA section 3   |
Away Emergencies:   |
| Set 1 (1+2) | 2   | 6   |
| Set 2 (3+4) | 1   | 6   |
| Set 3 (1+3) | 2   | 6   |
| Set 4 (2+4) | 5   | 6   |
| Set 5 (1+4) | 6   | 5   |
| Set 6 (2+3) | 4   | 6   |
| Total | 20   | 35   |
Winning Team: Corpus Christi (Black)